Deboccery
9:00 am 
Round Abouts
9:00 am 
Deboccery
| Player | Position |
|---|---|
| Bob DeCanio | - |
| Bob Sands | - |
| Joe Kaminski | - |
| John Keminski | - |
| Total |
Round Abouts
| Player | Position |
|---|---|
| Andy Anderson | - |
| Beth Palumbo | - |
| Ellen Anderson | - |
| Steve Schnoll | - |
| Total |
9:00 am 
| Player | Position |
|---|---|
| Bob DeCanio | - |
| Bob Sands | - |
| Joe Kaminski | - |
| John Keminski | - |
| Total |
| Player | Position |
|---|---|
| Andy Anderson | - |
| Beth Palumbo | - |
| Ellen Anderson | - |
| Steve Schnoll | - |
| Total |